- OEM REFURBISHED NO LOGO Recase
- FCC M3N32337100
- IC: 7812A-32337100
- Frequency: 315 Mhz
- Battery: CR2032
- Buttons: Lock, Unlock, Panic, Remote Start
- PN: 22881480,13577761
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2022 | Chevrolet | Colorado | LT, WT | 2.5L L4 – Gas, 2.8L L4 – Diesel, 3.6L V6 – Gas |
2022 | GMC | Canyon | AT4, Denali, Elevation, Elevation Standard | 2.5L L4 – Gas, 2.8L L4 – Diesel, 3.6L V6 – Gas |
2021 | Chevrolet | Colorado | LT, WT | 2.5L L4 – Gas, 2.8L L4 – Diesel, 3.6L V6 – Gas |
2021 | GMC | Canyon | AT4, Denali, Elevation, Elevation Standard | 2.5L L4 – Gas, 2.8L L4 – Diesel, 3.6L V6 – Gas |
2020 | Chevrolet | Colorado | Base, LT, WT | 2.5L L4 – Gas, 2.8L L4 – Diesel, 3.6L V6 – Gas |
2020 | GMC | Canyon | All Terrain, Base, Denali, SL, SLE, SLT | 2.5L L4 – Gas, 2.8L L4 – Diesel, 3.6L V6 – Gas |
2019 | Chevrolet | Colorado | Base, LT, WT | 2.5L L4 – Gas, 2.8L L4 – Diesel, 3.6L V6 – Gas |
2019 | Chevrolet | Silverado 1500 LD | Custom, LT, WT | 5.3L V8 – Flex, 5.3L V8 – Gas |
2019 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 – CNG, 6.0L V8 – Flex, 6.0L V8 – Gas, 6.6L V8 – Diesel |
2019 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 – CNG, 6.0L V8 – Flex, 6.0L V8 – Gas, 6.6L V8 – Diesel |
2019 | GMC | Canyon | All Terrain, Base, Denali, SL, SLE, SLT | 2.5L L4 – Gas, 2.8L L4 – Diesel, 3.6L V6 – Gas |
2019 | GMC | Sierra 1500 | Base | 2.7L L4 – Gas |
2019 | GMC | Sierra 1500 Limited | Base, SLE | 5.3L V8 – Flex, 5.3L V8 – Gas |
2019 | GMC | Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 – CNG, 6.0L V8 – Flex, 6.0L V8 – Gas, 6.6L V8 – Diesel |
2019 | GMC | Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 – CNG, 6.0L V8 – Flex, 6.0L V8 – Gas, 6.6L V8 – Diesel |
2018 | Chevrolet | Colorado | Base, LT, WT | 2.5L L4 – Gas, 2.8L L4 – Diesel, 3.6L V6 – Gas |
2018 | Chevrolet | Silverado 1500 | Custom, High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 – Flex, 5.3L V8 – Electric/Gas, 5.3L V8 – Flex, 5.3L V8 – Gas, 6.2L V8 – Gas |
2018 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 – CNG, 6.0L V8 – Flex, 6.0L V8 – Gas, 6.6L V8 – Diesel |
2018 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 – Flex, 6.6L V8 – Diesel |
2018 | GMC | Canyon | All Terrain, Base, Denali, SL, SLE, SLT | 2.5L L4 – Gas, 2.8L L4 – Diesel, 3.6L V6 – Gas |
2018 | GMC | Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 – Flex, 5.3L V8 – Electric/Gas, 5.3L V8 – Flex, 5.3L V8 – Gas, 6.2L V8 – Gas |
2018 | GMC | Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 – Flex, 6.0L V8 – Gas, 6.6L V8 – Diesel |
2018 | GMC | Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 – Flex, 6.0L V8 – Gas, 6.6L V8 – Diesel |
2017 | Chevrolet | Colorado | Base, LT, WT | 2.5L L4 – Gas, 2.8L L4 – Diesel, 3.6L V6 – Gas |
2017 | Chevrolet | Silverado 1500 | Custom, High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 – Flex, 5.3L V8 – Electric/Gas, 5.3L V8 – Flex, 5.3L V8 – Gas, 6.2L V8 – Gas |
2017 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 – Flex, 6.0L V8 – Gas, 6.6L V8 – Diesel |
2017 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 – Flex, 6.0L V8 – Gas, 6.6L V8 – Diesel |
2017 | GMC | Canyon | Base, Denali, SL, SLE, SLT | 2.5L L4 – Gas, 2.8L L4 – Diesel, 3.6L V6 – Gas |
2017 | GMC | Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 – Flex, 5.3L V8 – Electric/Gas, 5.3L V8 – Flex, 5.3L V8 – Gas, 6.2L V8 – Gas |
2017 | GMC | Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 – Flex, 6.0L V8 – Gas, 6.6L V8 – Diesel |
2017 | GMC | Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 – Flex, 6.0L V8 – Gas, 6.6L V8 – Diesel |
2016 | Chevrolet | Colorado | Base, LT, WT | 2.5L L4 – Gas, 2.8L L4 – Diesel, 3.6L V6 – Gas |
2016 | Chevrolet | Silverado 1500 | Custom, High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 – Flex, 5.3L V8 – Electric/Gas, 5.3L V8 – Flex, 5.3L V8 – Gas, 6.2L V8 – Gas |
2016 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 – CNG, 6.0L V8 – Flex, 6.0L V8 – Gas, 6.6L V8 – Diesel |
2016 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 – CNG, 6.0L V8 – Flex, 6.0L V8 – Gas, 6.6L V8 – Diesel |
2016 | GMC | Canyon | Base, SL, SLE, SLT | 2.5L L4 – Gas, 2.8L L4 – Diesel, 3.6L V6 – Gas |
2016 | GMC | Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 – Flex, 5.3L V8 – Electric/Gas, 5.3L V8 – Flex, 5.3L V8 – Gas, 6.2L V8 – Gas |
2016 | GMC | Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 – CNG, 6.0L V8 – Flex, 6.0L V8 – Gas, 6.6L V8 – Diesel |
2016 | GMC | Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 – CNG, 6.0L V8 – Flex, 6.0L V8 – Gas, 6.6L V8 – Diesel |
2015 | Chevrolet | Colorado | Base, LT, WT | 2.5L L4 – Gas, 3.6L V6 – Gas |
2015 | Chevrolet | Silverado 1500 | High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 – Flex, 5.3L V8 – Flex, 5.3L V8 – Gas, 6.2L V8 – Gas |
2015 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 – CNG, 6.0L V8 – Flex, 6.0L V8 – Gas, 6.6L V8 – Diesel |
2015 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 – CNG, 6.0L V8 – Flex, 6.0L V8 – Gas, 6.6L V8 – Diesel |
2015 | GMC | Canyon | Base, SL, SLE, SLT | 2.5L L4 – Gas, 3.6L V6 – Gas |
2015 | GMC | Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 – Flex, 5.3L V8 – Flex, 5.3L V8 – Gas, 6.2L V8 – Gas |
2015 | GMC | Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 – CNG, 6.0L V8 – Flex, 6.0L V8 – Gas, 6.6L V8 – Diesel |
2015 | GMC | Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 – CNG, 6.0L V8 – Flex, 6.0L V8 – Gas, 6.6L V8 – Diesel |
2014 | Chevrolet | Silverado 1500 | High Country, LT, LTZ, WT | 4.3L V6 – Flex, 5.3L V8 – Flex, 5.3L V8 – Gas, 6.2L V8 – Gas |
2014 | GMC | Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 – Flex, 5.3L V8 – Flex, 6.2L V8 – Gas |
Reviews
There are no reviews yet.