- OEM REFURBISHED NO LOGO
- FCC ID: OHT692713AA
- Chip: Philips ID 46 CHR
- Board marking : 488
- Reusable: YES after reflashing
- Frequency: 315 Mhz
- Buttons: Lock, Unlock, Hatch, Panic
- Test Key: Y159
- PN: 05191964AA
- Dodge OEM Part Numbers: 5179512AA, 5179512AB, 5191964AA, 5191964AB, 68092978AA, 68092978AB, 68273329AA, 68273329AB, 5179512AC
- Chrysler OEM Part Numbers: 5175815AA, 5175815AB, 5179514AA, 5179514AB, 68092982AA, 68092982AB, 68273343AA, 68273343AB, 5179514AC
- Jeep OEM Part Numbers: 5183349AA, 5183349AB, 68029833AA, 68029833AB, 68029833AC, 5183349AC
Year | Make | Model | Body & Trim | Engine & Transmission |
2014 | Chrysler | 200 | LX, Limited, S, Touring | 2.4L L4 – Gas, 3.6L V6 – Flex |
2013 | Chrysler | 200 | LX, Limited, S, Touring | 2.4L L4 – Gas, 3.6L V6 – Flex |
2012 | Chrysler | 200 | LX, Limited, S, Touring | 2.4L L4 – Gas, 3.6L V6 – Flex |
2011 | Chrysler | 200 | LX, Limited, S, Touring | 2.4L L4 – Gas, 3.6L V6 – Flex |
2007 | Chrysler | 300 | Base, C, C SRT8, Limited, Touring | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2006 | Chrysler | 300 | Base, C, Touring | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas |
2005 | Chrysler | 300 | Base, C, Touring | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas |
2009 | Chrysler | Aspen | Limited, Limited Hybrid | 4.7L V8 – Flex, 5.7L V8 – Electric/Gas, 5.7L V8 – Gas |
2008 | Chrysler | Aspen | Limited | 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
2007 | Chrysler | Aspen | Limited | 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
2014 | Dodge | Avenger | R/T, SE, SXT | 2.4L L4 – Gas, 3.6L V6 – Flex |
2013 | Dodge | Avenger | R/T, SE, SXT | 2.4L L4 – Gas, 3.6L V6 – Flex |
2012 | Dodge | Avenger | R/T, SE, SXT, SXT Plus | 2.4L L4 – Gas, 3.6L V6 – Flex |
2011 | Dodge | Avenger | Express, Heat, Lux, Mainstreet | 2.4L L4 – Gas, 3.6L V6 – Flex |
2010 | Dodge | Avenger | Express, R/T, SXT | 2.4L L4 – Gas, 2.7L V6 – Flex, 3.5L V6 – Gas |
2009 | Dodge | Avenger | R/T, SXT | 2.4L L4 – Gas, 2.7L V6 – Flex, 2.7L V6 – Gas, 3.5L V6 – Gas |
2008 | Dodge | Avenger | R/T, SE, SXT | 2.4L L4 – Gas, 2.7L V6 – Flex, 2.7L V6 – Gas, 3.5L V6 – Gas |
2007 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2006 | Dodge | Charger | R/T, SE, SRT8 | 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2007 | Jeep | Commander | Base, Limited, Overland, Sport | 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
2006 | Jeep | Commander | Base, Limited | 3.7L V6 – Gas, 4.7L V8 – Gas, 5.7L V8 – Gas |
2009 | Dodge | Durango | Limited, Limited Hybrid, SE, SLT | 3.7L V6 – Gas, 4.7L V8 – Flex, 5.7L V8 – Electric/Gas, 5.7L V8 – Gas |
2008 | Dodge | Durango | Adventurer, Limited, SLT, SXT | 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
2007 | Dodge | Durango | Adventurer, Limited, SLT, SXT | 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
2006 | Dodge | Durango | Limited, SLT, SXT | 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
2007 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3.0L V6 – Diesel, 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2006 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3.7L V6 – Gas, 4.7L V8 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2005 | Jeep | Grand Cherokee | Laredo, Limited | 3.7L V6 – Gas, 4.7L V8 – Gas, 5.7L V8 – Gas |
2012 | Jeep | Liberty | Limited, Sport | 3.7L V6 – Gas |
2011 | Jeep | Liberty | Limited, Renegade, Sport | 3.7L V6 – Gas |
2010 | Jeep | Liberty | Limited, Renegade, Sport | 3.7L V6 – Gas |
2009 | Jeep | Liberty | Limited, Sport | 3.7L V6 – Gas |
2008 | Jeep | Liberty | Limited, Sport | 3.7L V6 – Gas |
2008 | Chrysler | PT Cruiser | Base | 2.4L L4 – Gas |
2007 | Chrysler | PT Cruiser | Base, GT, Touring | 2.4L L4 – Gas |
2006 | Chrysler | PT Cruiser | Base, GT, Touring | 2.4L L4 – Gas |
2010 | Chrysler | Sebring | LX, Limited, Touring | 2.4L L4 – Gas, 2.7L V6 – Flex, 2.7L V6 – Gas, 3.5L V6 – Gas |
2009 | Chrysler | Sebring | LX, Limited, Touring | 2.4L L4 – Gas, 2.7L V6 – Flex, 2.7L V6 – Gas, 3.5L V6 – Gas |
2008 | Chrysler | Sebring | LX, Limited, Touring | 2.4L L4 – Gas, 2.7L V6 – Flex, 2.7L V6 – Gas, 3.5L V6 – Gas |
2007 | Chrysler | Sebring | Base, Limited, Touring | 2.4L L4 – Gas, 2.7L V6 – Flex, 2.7L V6 – Gas, 3.5L V6 – Gas |
**Condition may vary based on availability
Reviews
There are no reviews yet.